What are the main feature differences between the Centtrip UK, EEA and US platforms?
| UK ACCOUNT | EEA ACCOUNT | USA ACCOUNT | |
|---|---|---|---|
| Account Access | - | - | - |
| Administrators | Desktop / Centtrip App | Desktop only | Desktop only |
| Cardholders | Desktop / Centtrip App | Centtrip App only | Centtrip App only |
| User Management | - | - | - |
| Available user types | CSAs / Admins | CSAs / Admins / Read only | CSAs / Admins / Read only |
| In-platform user creation | YES | YES | YES |
| Edit / disable user access | YES | YES | YES |
| Set up new Corporate Super Administrators | upon request - requires authorisation | YES (CSAs only) | YES (CSAs only) |
| Recipients | - | - | - |
| Individual recipient creation | YES | YES | YES |
| Batch recipient creation | YES | NO | NO |
| Recipient creation approvals | YES | NO | NO |
| Payments | - | - | - |
| Individual payments | YES | YES | YES - upon request |
| Batch payments | YES | NO | NO |
| Payment scheduling | YES | NO | YES |
| CenttripNow - free, instant payments | YES | NO | NO |
| Foreign Exchange | - | - | - |
| In-platform currency exchange | YES | YES | YES - upon request |
| Approve FX payments initiated by other users | YES | Permission dependent | Permission dependent |
| FX batch payments | YES | NO | NO |
| Forward Trades | YES | YES | YES |
| Card Management | - | - | - |
| Card Types | Prepaid | Prepaid / Shared Balance | Prepaid / Shared Balance |
| Supported currencies | x15 | GBP / EUR | USD |
| Multi-currency cards | YES | NO | NO |
| In platform card ordering | YES | YES | YES |
| Individual card loads | YES | YES | YES |
| Batch card loads | YES | NO | NO |
| Administrator card activation | YES | NO | NO |
| Close card feature | YES | YES | YES |
| Reassign cards | YES | NO | NO |
| Lock & unlock cards | YES | YES | YES |
| Disable ATM withdrawals | NO | YES | YES |
| Set / edit individual card limits | NO | YES | YES |
| Cardholder app | YES | YES | YES |
| Report card as lost/stolen | YES | YES | YES |
| Set custom transaction / balance alerts | YES | NO | NO |
| Card Expenses | |||
| View & manage card expenses | YES | YES | YES |
| Create custom corporate labels | YES | YES | YES |
| Attach corporate labels | YES | YES | YES |
| Add transaction notes | YES | YES | YES |
| Platform/in-app receipt upload | YES | YES | YES |
| Export custom expense reports | YES | YES | YES |
| Xero integration | YES | NO | NO |
| Create custom project statements | NO | YES | YES |
| Transactions & Reporting | |||
| View real-time card transactions | YES | YES | YES |
| View real-time account transactions | YES | YES | YES |
| Run Account Statements | YES | YES | YES |
| Run Card Statements | YES | YES | YES |
| Run Account & Card Statements | YES | YES | YES |
| PDF / PDF with receipts / XLS / CSV formats | YES | YES | YES |
If you are an Admin user or a cardholder and would like to request additional permissions, please contact your Corporate Super Administrator.