What are the different Centtrip user types and permissions?
There can be three types of users on your Centtrip account;
-
Cardholders – access is limited to viewing and managing expenses for their own prepaid card(s) via the Centtrip App, unless the user is also an Administrator.
-
Administrators (with or without a card) – users can access the desktop account where they can see all account and card balances, view expenditure and run reports. Depending on their limits and permissions (set by the CSA - see below), they may also be able to make payments, convert currency, order cards and more.
-
Corporate Super Administrators (CSA) – CSAs have the highest permissions. They can access all administrative features and create and manage other users (and set limits) on the account
View a full breakdown of permissions according to user type:
FEATURE / USER TYPE MATRIX: | CSA | ADMIN USER | CARDHOLDER |
---|---|---|---|
Account Access | - | - | - |
Recommended access method | Desktop | Desktop | Centtrip App |
Access to parent/corporate account | YES | NO | NO |
Access to all associated operating accounts by default | YES | NO - Selected accounts | NO |
User Management | - | - | - |
Create new Admin users on an account | YES | NO | NO |
View and edit existing Admin user limits (not exceeding their own) | YES | NO | NO |
Disable an Admin user's access | YES | NO | NO |
Recipients | - | - | - |
Add new payment recipients to the account | YES | YES; may require approval | NO |
Approve recipients created by other Admins | YES | Permission dependent | NO |
Payments | - | - | - |
Send same currency payments | YES | Permission dependent; limits apply - may require approval | NO |
Approve payments initiated by account Admins | YES | Permission dependent | NO |
Foreign Exchange | - | - | - |
Convert currency to credit back to Centtrip account | YES | Permission dependent - limits apply | NO |
Approve payments initiated by other Admins | YES | Permission dependent | NO |
Send FX batch payments | YES | Permission dependent - limits apply | NO |
Centtrip card Management | - | - | - |
Able to transfer funds to/from Centtrip cards | YES | YES | NO |
Able to transfer funds to/from Centtrip cards in batch | YES | Permission dependent | NO |
Able to order new cards | YES | Permission dependent | NO |
Reassign or close cards | YES | YES | NO |
Lock / unlock Centtrip cards | YES (all cards) | YES (all cards) | YES (their own card) |
Card Usage | |||
Check card balances | YES (all cards) | YES (all cards) | YES (their own card) |
Monitor card transactions | YES (all cards) | YES (all cards) | YES (their own card) |
Reveal PIN | YES (all cards) | YES (all cards) | YES (their own card) |
Expense Management | |||
Create corporate labels | YES | YES | NO |
Expenses dashboard access: view, manage, reconcile expenses and receipts and export reports | YES | YES | NO |
Submit expense receipts | YES | YES | YES - in app only |
Attach Corporate Labels | YES | YES | YES - in app only |
If you are an Admin user or a cardholder and would like to request additional permissions, please contact your Corporate Super Administrator.