What are the feature differences between Centtrip and Centtrip Global?
Not sure which platform version your account is on? Follow these steps to check.
| Centtrip | Centtrip Global (EEA Version) | Centtrip Global (USA Version) | |
|---|---|---|---|
| ACCOUNT ACCESS | - | - | - |
| Administrator Access | Desktop / Centtrip App | Desktop | Desktop |
| Cardholder Access | Desktop / Centtrip App | Centtrip App (upgraded) | Centtrip App (upgraded) |
| CARDS | - | - | - |
| Create virtual cards instantly | NO | YES | NO |
| Add cards to ApplePay/GooglePay | N0 | YES | NO |
| Order cards in platform | YES | YES | YES |
| Top up cards | YES | YES | YES |
| Admin can activate cards | YES | NO* | NO* |
| Admin can reassign cards | YES | YES | YES |
| Admin can set and manage card limits | NO | YES | YES |
| Order either prepaid or shared balance cards | NO | YES | YES |
| PAYMENTS | - | - | - |
| Send single currency payments | YES | YES | YES * |
| Make single payments with foreign exchange inclued | YES | NO* | NO* |
| Make batch payments to existing recipients | YES | YES | YES |
| Make batch payments to new recipients | YES | NO* | NO&ast |
| Make batch payments with foreign exchange included | YES | NO* | NO* |
| Set up custom payment approvals and limits | YES | YES | YES |
| Instant, no-fee payments with CenttripNow | YES | NO* | NO* |
| Upload multiple recipients in batch | YES | NO | NO |
| Receive funds using Virtual IBANs (VIBANs) | YES | YES | YES |
| FOREIGN EXCHANGE | - | - | - |
| Exchange currencies directly in the platform | YES | YES | YES |
| EXPENSE MANAGEMENT | - | - | - |
| View and manage card expenses | YES | YES | YES |
| View and manage account expenses | NO | YES | YES |
| Record and manage cash expenses | YES | NO | NO |
| Generate SWIFT proof of payment (MT103) | NO | YES | YES |
| Tag spending with custom corporate labels | YES | YES | YES |
| Auto tag expenses for custom 'Projects'. | NO | YES | YES |
| STATEMENTS AND REPORTS | - | - | - |
| Run account and card statements | YES | YES | YES |
| Run statements for multiple cards | YES | NO | NO |
| Run 'master reports' for an account | YES | NO | NO |
| Run consolidated 'Project' statements | NO | YES | YES |
| INTEGRATIONS | - | - | - |
| API access for custom integrations | YES | YES | YES |
| Easily connect with Xero and Quickbooks online | YES | YES | YES |
| USER MANAGEMENT | - | - | - |
| Create and manage users | YES | YES | YES |
| Manage user limits, permissions and approvals | YES | YES | YES |
| Create custom roles and assign to users | N0 | YES | YES |
| ALERTS | - | - | - |
| Set and receive custom card alerts via email / SMS | YES | NO* | NO* |
*Coming soon - features in development