What are Centtrip's standard account and card fees and limits?
Standard Fees
Fee | GBP | EUR | USD |
---|---|---|---|
Card order fee* | £10.00 per card | €10.00 per card | $10.00 per card |
Annual card fee | £10.00 per card | €10.00 per card | $10.00 per card |
PIN reveal online | FREE | FREE | FREE |
PIN change via bank ATM | £0.50 | €0.50 | $0.50 |
Card lock/unlock online/app | FREE | FREE | FREE |
View balances online/app | FREE | FREE | FREE |
Merchant dispute admin for chargebacks | £20.00 | €20.00 | $20.00 |
Inactive card maintenance fee | £2.50 per card, per month | €2.50 per card, per month | $2.50 per card, per month |
Inactive Operating Account maintenance fee*** | £20 per account, per month | €20 per account, per month | $20 per account, per month |
Card replacement fee | £10.00 per card | €10.00 per card | $10.00 per card |
Transactions using Centtrip multi-currency Mastercard | FREE | FREE | FREE |
ATM withdrawals | 1% of the value of the transaction, or a minimum fee of £1.60 | 1% of the value of the transaction, or a minimum fee of €1.60 | 1% of the value of the transaction, or a minimum fee of $1.60 |
FX on transactions in out-of-card currency** | 2% | 2% | 2% |
* Also subject to payment of any additional delivery and courier related charges.
** These are transactions in any currency that is outside of the available currency balance held on the card at the time of purchase.
*** Fee will be debited in GBP, USD, or USD (whichever is available). For other currencies, fee will be the currency equivalent.
Account Fees
Please refer to the Fee Schedule of your Operating Account(s).
Standard Limits
Limit | GBP | EUR | USD |
---|---|---|---|
Standard card balance | £100,000 | €100,000 | $100,000 |
Daily Card Transfer Limit | up to £10,000 to one or multiple cards | up to €10,000 to one or multiple cards | up to $10,000 to one or multiple cards |
Monthly Card Transfer Limit | up to £100,000 to one or multiple cards | up to €100,000 to one or multiple cards | up to $100,000 to one or multiple cards |
Annual Card Transfer Limit | up to £750,000 to one or multiple cards | up to €750,000 to one or multiple cards | up to $750,000 to one or multiple cards |
Withdrawal limits | up to £750 daily | up to €750 daily | up to $750 daily |
Note - Higher card balances and transfer limits (Standard Limits) are available subject to status.