What are Centtrip's standard account and card fees and limits?
Find all the information you need relating to Centtrip's account and card fees and limits
Card Fees
Which platform are you using?
| Fee Type | Amount |
|---|---|
| Card order fee* | £10 per card |
| Annual card fee | £10 per card |
| Card lock and unlock online / in-app | FREE |
| PIN Reveal online / in-app | FREE |
| View balances online / in-app | FREE |
| Merchant dispute admin for chargebacks | £20 |
| Inactive card maintenance fee | £2.50 per card, per month |
| Inactive Operating Account maintenance fee (monthly) | £20 per operating account |
| Card replacement fee | £10 per card |
| ATM withdrawals | 1% of the value of the transaction, or a minimum fee of £1.60 (ATM providers may apply additional charges) |
| FX fee for transactions in out-of-card currency** | 2% |
| PIN Change via ATM | £0.50 |
* Also subject to payment of any additional delivery and courier related charges.
** These are transactions in any currency that is outside of the available currency balance held on the card at the time of purchase.
Fees will be debited in the base currency of the account/card, or currency equivalent.
| Fee Type | Amount |
|---|---|
| Card order fee* | €12 per card |
| Annual card fee | €12 per card |
| Card lock and unlock online / in-app | FREE |
| PIN Reveal online / in-app | FREE |
| View balances online / in-app | FREE |
| Merchant dispute admin for chargebacks | £20 |
| Inactive Operating Account maintenance fee (monthly) | £20 per operating account |
| Card replacement fee | €12 per card |
| ATM withdrawals | £3/€3/$3 per withdrawal. (ATM providers may apply additional charges) |
| FX fee for transactions in out-of-card currency** | 1.5% |
| PIN Change via ATM | £0.50 |
* Also subject to payment of any additional delivery and courier related charges.
** These are transactions in any currency that is outside of the available currency balance held on the card at the time of purchase.
Fees will be debited in the base currency of the account/card, or currency equivalent.
Account Fees
You can check your account fees within your Centtrip account.
Which platform are you using?
Your fees are available in your account and can be viewed by following the steps below.
- Sign into your Centtrip account via your desktop.
- Hover your curser over the person icon, to the left of your name.
- Select 'Fee Schedule' from the dropdown menu.
- If you have multiple Operating Accounts, switch between them to view the fees in the same way for each one.

- Sign into your Centtrip account
- Visit ACCOUNT HOME from the left-hand menu
- Scroll down to the bottom of the screen and switch to the Fees tab

Card Limits
Which platform are you using?
All accounts/cards are set up with the 'Standard' limits by default. Please contact your Account Manager or Client Support to request 'Increased' or 'Maximum' limits.
| Limit Tier | Daily Load | Monthly Load | Annual Load | Max Card Balance | Withdrawals |
|---|---|---|---|---|---|
| Standard | £10,000 | £100,000 | £750,000 | £100,000 | up to 3 per day, totalling £750 |
| Increased | £50,000 | £125,000 | £1,000,000 | £250,000 | up to 3 per day, totalling £750 |
| Maximum | £150,000 | £350,000 | £1,260,000 | £315,000 | up to 3 per day, totalling £750 |
* Limits are in GBP, or currency equivalent.
- Maximum Daily Spend: 275,000
- Maximum Monthly Spend: 1,000,000
- ATM limit per day: 5,000.00
- ATM limit per month: 50,000.00
- Maximum transaction amount: 250,000.00
*Currency is in Euros if you are on our EEA platform and Dollars if you are on our USA platform.