ARTICLE
What are the standard card usage fees?
Discover insights on key topics that enhance understanding and offer practical knowledge for everyday applications.
| Fee Type | Amount |
|---|---|
| Card order fee* | £10 per card |
| Annual card fee | £10 per card |
| Card lock and unlock online / in-app | FREE |
| PIN Reveal online / in-app | FREE |
| View balances online / in-app | FREE |
| Merchant dispute admin for chargebacks | £20 |
| Inactive card maintenance fee (monthly) | £2.50 per card |
| Inactive Operating Account maintenance fee (monthly) | £20 per operating account |
| Card replacement fee | £10 per card |
| ATM withdrawals | £3/€3/$3 per withdrawal. (ATM providers may apply additional charges) |
| FX on transactions in out-of-card currency** | 1.5% |
* Also subject to payment of any additional delivery and courier related charges.
** These are transactions in any currency that is outside of the available currency balance held on the card at the time of purchase.
Fees will be debited in the base currency of the account/card, or currency equivalent.